At 3D Print Company, we believe in transparent, affordable, and reliable 3D printing costs. Our pricing model is simple — pay for the material and quality you need, without hidden charges. Whether you’re a student, startup, or business, our rates are designed to give you the best value in Mangalore.
 
															We use a transparent per gram / per cm³ model so you know exactly what you’re paying for. Pricing depends on:
| Object | Material | Color Mode | Approx. Weight | Cost (₹) | 
|---|---|---|---|---|
| Nameplate | PLA | Single | 30g | ₹300 – ₹360 | 
| Logo Block | PLA | Multicolour (3) | 40g | ₹600 – ₹750 | 
| Mechanical Bracket | PETG | Single | 50g | ₹650 – ₹800 | 
| Display Model | PLA | Multicolour (4) | 120g | ₹1,800 – ₹2,300 | 
| Phone Case | TPU | Single | 25g | ₹475 – ₹625 | 
Our 3D printing costs start from ₹8 per gram for PLA and go up to ₹25+ per gram for ABS/TPU depending on complexity and quality.
Preferably 3MF